Smoothie King GLP-1 Menu
Browse the GLP-1 category entries in the official menu snapshot. The category name is not a statement about medication compatibility, treatment, or a prescribed eating plan.
Current category records
The official GLP-1 category lists 11 smoothie recipes. These are the 20 fl oz nutrition and ingredient records found on each linked item page. The category name is not medical guidance or a claim about medication compatibility.
| Product | Ingredients | Calories | Protein | Carbohydrates | Total sugar | Added sugar | Fiber | Declared allergens |
|---|---|---|---|---|---|---|---|---|
| Gladiator® GLP-1 Chocolate ↗ | Gladiator® Protein Chocolate | 220 kcal | 45 g | 5 g | <1 g | Not listed | 2 g | Egg, Milk |
| Gladiator® GLP-1 Strawberry ↗ | Gladiator® Protein Strawberry | 220 kcal | 45 g | 3 g | 1 g | Not listed | 1 g | Egg, Milk |
| Gladiator® GLP-1 Vanilla ↗ | Gladiator® Protein Vanilla | 220 kcal | 45 g | 3 g | 1 g | Not listed | 1 g | Egg, Milk |
| Keto Champ™ GLP-1 Berry ↗ | Blueberries, Raspberries, Califia Farms® Almond Milk, Almond Butter, Keto Protein Blend, 100% Cocoa | 450 kcal | 24 g | 23 g | 5 g | Not listed | 15 g | Almond, Milk |
| Keto Champ™ GLP-1 Chocolate ↗ | Califia Farms® Almond Milk, Almond Butter, 100% Cocoa, Keto Protein Blend, Stevia Plant-Based Sweetener | 420 kcal | 24 g | 19 g | 1 g | Not listed | 14 g | Almond, Milk |
| Power Meal Slim™ GLP-1 Chocolate ↗ | Bananas, Califia Farms® Almond Milk, Power Slim Protein, 100% Cocoa | 210 kcal | 22 g | 26 g | 6 g | Not listed | 10 g | Almond, Egg, Milk |
| Power Meal Slim™ GLP-1 Strawberry ↗ | Bananas, Strawberries, Power Slim Protein | 210 kcal | 19 g | 32 g | 13 g | Not listed | 8 g | Egg, Milk |
| Power Meal Slim™ GLP-1 Vanilla ↗ | Bananas, Califia Farms® Almond Milk, Power Slim Protein | 190 kcal | 19 g | 22 g | 7 g | Not listed | 6 g | Almond, Egg, Milk |
| Pumpkin GLP-1 Slim-N-Trim™ ↗ | Pumpkin - Organic, Califia Farms® Almond Milk, Slim N Trim™ Blend, Bananas, Almonds, Spice Blend | 300 kcal | 23 g | 34 g | 13 g | Not listed | 9 g | Almond, Milk |
| Slim-N-Trim GLP-1 Mango Greens ↗ | Mangoes, Greek Nonfat Yogurt, Califia Farms® Almond Milk, Slim N Trim™ Blend, Kale - Organic, Ginger - Organic, Spinach - Organic | 200 kcal | 22 g | 30 g | 17 g | Not listed | 5 g | Almond, Milk |
| The Activator® Recovery GLP-1 Almond Berry ↗ | Strawberries, Blueberries, Califia Farms® Almond Milk, Coconut Water, Gladiator® Protein Strawberry | 200 kcal | 24 g | 22 g | 13 g | Not listed | 5 g | Almond, Egg, Milk |
Customization changes recipes. Current store availability and price are not established by this category snapshot.
Browse the official item pages
Gladiator® GLP-1 ChocolateOfficial item ↗Gladiator® GLP-1 StrawberryOfficial item ↗Gladiator® GLP-1 VanillaOfficial item ↗Keto Champ™ GLP-1 BerryOfficial item ↗Keto Champ™ GLP-1 ChocolateOfficial item ↗Power Meal Slim™ GLP-1 ChocolateOfficial item ↗Power Meal Slim™ GLP-1 StrawberryOfficial item ↗Power Meal Slim™ GLP-1 VanillaOfficial item ↗Pumpkin GLP-1 Slim-N-Trim™Official item ↗Slim-N-Trim GLP-1 Mango GreensOfficial item ↗The Activator® Recovery GLP-1 Almond BerryOfficial item ↗