No Added Sugar Menu Guide
No added sugar and sugar-free are different descriptions. Fruit and dairy can contribute total sugars, and raw added-sugar values are unknown for several studied recipes. We do not rank items by incomplete fields.
Added sugar in 20 fl oz smoothie records
These values are copied from the official 20 fl oz nutrition records. A listed 0 g value is not a guarantee that an item is sugar-free or a broad “no added sugar” product claim; total sugar can still be present. “Not listed” means the retrieved source field is blank.
| Smoothie | Total sugar | Added sugar | Ingredients | Source |
|---|---|---|---|---|
| Gladiator® Chocolate | <1 g | Not listed | Gladiator® Protein Chocolate | Official item ↗ |
| Gladiator® Strawberry | 1 g | Not listed | Gladiator® Protein Strawberry | Official item ↗ |
| Gladiator® Vanilla | 1 g | Not listed | Gladiator® Protein Vanilla | Official item ↗ |
| Orangetheory® All Out Smoothie | 34.8 g | 0.01 g | Strawberries, Mangoes, Electrolyte Blend, Coconut Water, Gladiator® Protein Vanilla, Bananas, Apple Juice Blend, Protein Blend | Official item ↗ |
| Original High Protein Banana | 17 g | Not listed | Bananas, Almonds, Protein Blend, Whey Protein | Official item ↗ |
| Original High Protein Chocolate | 27 g | Not listed | Dates, Nonfat Milk, Protein Blend, Almonds, 100% Cocoa, Whey Protein | Official item ↗ |
| Original High Protein Lemon | 33 g | Not listed | White Grape Lemon Juice Blend, Protein Blend, Almonds, Whey Protein | Official item ↗ |
| Original High Protein Pineapple | 17 g | Not listed | Pineapples, Almonds, Protein Blend, Whey Protein | Official item ↗ |
| Peanut Power Plus™ | 42 g | Not listed | Bananas, Peanut Butter, Dates, Nonfat Milk, Protein Blend | Official item ↗ |
| Peanut Power Plus™ Chocolate | 42 g | Not listed | Bananas, Peanut Butter, Dates, Nonfat Milk, Protein Blend, 100% Cocoa | Official item ↗ |
| Peanut Power Plus™ Strawberry | 62 g | 25 g | Bananas, Strawberries, Peanut Butter, Dates, Nonfat Milk, Protein Blend, Turbinado | Official item ↗ |
| Power Punch Plus® | 36 g | 12 g | Bananas, Strawberries, Nutrient Blend, Turbinado | Official item ↗ |
| The Activator® Recovery Blueberry Strawberry | 25 g | Not listed | Strawberries, Blueberries (Wild), Apple Blueberry Juice Blend, Coconut Water, Gladiator® Protein Strawberry | Official item ↗ |
| The Activator® Recovery Chocolate | 10 g | Not listed | Bananas, Coconut Water, Gladiator® Protein Chocolate, Protein Blend, 100% Cocoa | Official item ↗ |
| The Activator® Recovery Pineapple | 42 g | Not listed | Bananas, Pineapples, Apple Juice Blend, Coconut Water, Gladiator® Protein Vanilla | Official item ↗ |
| The Activator® Recovery Pineapple Spinach | 29 g | Not listed | Pineapples, Kiwi Apple Juice Blend, Coconut Water, Protein Blend, Gladiator® Protein Vanilla, Spinach - Organic | Official item ↗ |
| The Activator® Recovery Strawberry Banana | 24 g | Not listed | Bananas, Strawberries, Apple Juice Blend, Coconut Water, Protein Blend, Gladiator® Protein Vanilla | Official item ↗ |
| The Hulk™ Chocolate | 89 g | 59 g | Bananas, 100% Cocoa, Hulk Blend, Turbinado, Butter Pecan Ice Cream | Official item ↗ |
| The Hulk™ Strawberry | 120 g | 85 g | Bananas, Strawberries*, Turbinado, Hulk Blend, Butter Pecan Ice Cream | Official item ↗ |
| The Hulk™ Vanilla | 89 g | 59 g | Bananas, Turbinado, Hulk Blend, Butter Pecan Ice Cream | Official item ↗ |
| Coffee D-Lite™ Mocha | 49 g | 32 g | Cold Brew Coffee, Nonfat Milk, 100% Cocoa, Turbinado, Protein Blend, Vanilla Frozen Yogurt | Official item ↗ |
| Coffee D-Lite™ Vanilla | 32 g | 20 g | Cold Brew Coffee, Nonfat Milk, Turbinado, Protein Blend, Vanilla Frozen Yogurt | Official item ↗ |
| Coffee High Protein Almond Mocha | 27 g | Not listed | Cold Brew Coffee, Dates, Nonfat Milk, Dairy Whey Blend, Almonds, Whey Protein, 100% Cocoa | Official item ↗ |
| Coffee High Protein Vanilla | 27 g | Not listed | Dates, Cold Brew Coffee, Almonds, Nonfat Milk, Protein Blend, Whey Protein | Official item ↗ |
| Espresso D-Lite™ Mocha | 49 g | 32 g | Espresso, Nonfat Milk, 100% Cocoa, Turbinado, Protein Blend, Vanilla Frozen Yogurt | Official item ↗ |
| Espresso D-Lite™ Vanilla | 32 g | 20 g | Espresso, Nonfat Milk, Turbinado, Protein Blend, Vanilla Frozen Yogurt | Official item ↗ |
| Espresso High Protein Almond Mocha | 27 g | Not listed | Dates, Espresso, Almonds, 100% Cocoa, Nonfat Milk, Protein Blend, Whey Protein | Official item ↗ |
| Espresso High Protein Vanilla | 27 g | Not listed | Dates, Espresso, Almonds, Nonfat Milk, Protein Blend, Whey Protein | Official item ↗ |
| Gladiator® Chocolate Coffee | 11 g | Not listed | Bananas, Gladiator® Protein Chocolate, Cold Brew Coffee | Official item ↗ |
| Gladiator® Chocolate Espresso | 11 g | Not listed | Bananas, Gladiator® Protein Chocolate, Espresso | Official item ↗ |
| Keto Champ™ Coffee | 1 g | Not listed | Almond Butter, Califia Farms® Almond Milk, Cold Brew Coffee, Keto Protein Blend, 100% Cocoa | Official item ↗ |
| Keto Champ™ Espresso | 1 g | Not listed | Califia Farms® Almond Milk, Espresso, Almond Butter, Keto Protein Blend, 100% Cocoa | Official item ↗ |
| Pumpkin Coffee High Protein Cold Brew | 28 g | Not listed | Pumpkin - Organic, Dates, Cold Brew Coffee, Almonds, Nonfat Milk, Protein Blend, Spice Blend, Whey Protein | Official item ↗ |
| Pumpkin Coffee High Protein Espresso | 28 g | Not listed | Pumpkin - Organic, Dates, Espresso, Almonds, Nonfat Milk, Protein Blend, Spice Blend, Whey Protein | Official item ↗ |
| Pure Recharge® Mango Strawberry | 64 g | Not listed | Mangoes, Strawberries, Apple Pineapple Juice Blend, Pure Recharge® Enhancer, Electrolyte Blend | Official item ↗ |
| Pure Recharge® Pineapple | 63 g | Not listed | Bananas, Pineapples, Pure Recharge® Enhancer, Apple Pineapple Juice Blend, Nutrient Blend | Official item ↗ |
| Pure Recharge® Strawberry | 27 g | Not listed | Strawberries, Pear Juice Blend, Pure Recharge® Enhancer, Nutrient Blend, Protein Blend, Electrolyte Blend | Official item ↗ |
| The Activator® Recovery Coffee | 14 g | Not listed | Cold Brew Coffee, Gladiator® Protein Chocolate, Protein Blend, Bananas, Coconut Water, Nonfat Milk | Official item ↗ |
| The Activator® Recovery Espresso | 14 g | Not listed | Bananas, Espresso, Coconut Water, Gladiator® Protein Chocolate, Nonfat Milk, Protein Blend | Official item ↗ |
| The Hulk™ Coffee | 89 g | 59 g | Bananas, Cold Brew Coffee, Turbinado, Hulk Blend, Butter Pecan Ice Cream | Official item ↗ |
| The Hulk™ Espresso | 89 g | 58 g | Bananas, Espresso, Turbinado, Hulk Blend, Butter Pecan Ice Cream | Official item ↗ |
| Vegan Coffee Mocha | 29 g | Not listed | Bananas, Dates, Oatmilk by Califia Farms®, Cold Brew Coffee, 100% Cocoa, Vegan Plant-Based Protein | Official item ↗ |
| Vegan Espresso Mocha | 29 g | Not listed | Bananas, Dates, Oatmilk by Califia Farms®, Espresso, 100% Cocoa, Vegan Plant-Based Protein | Official item ↗ |
| Keto Champ™ Berry | 5 g | Not listed | Blueberries, Raspberries, Califia Farms® Almond Milk, Almond Butter, Keto Protein Blend, 100% Cocoa | Official item ↗ |
| Keto Champ™ Chocolate | 1 g | Not listed | Califia Farms® Almond Milk, Almond Butter, 100% Cocoa, Keto Protein Blend, Stevia Plant-Based Sweetener | Official item ↗ |
| MangoFest™ | 65 g | Not listed | Mangoes, Apple Pineapple Juice Blend, Papaya Juice Blend | Official item ↗ |
| Metabolism Boost® Dark Chocolate Banana | 30 g | Not listed | Bananas, Nonfat Milk, Protein Blend, Gladiator® Protein Vanilla, 100% Cocoa, Fiber Blend Enhancer, Metabolism Boost Enhancer | Official item ↗ |
| Metabolism Boost® Mango Ginger | 35 g | Not listed | Bananas, Mangoes, White Grape Lemon Juice Blend, Protein Blend, Gladiator® Protein Vanilla, Fiber Blend Enhancer, Metabolism Boost Enhancer, Spinach - Organic, Ginger - Organic | Official item ↗ |
| Metabolism Boost® Strawberry Pineapple | 34 g | Not listed | Strawberries, Pineapples, Kiwi Apple Juice Blend, Gladiator® Protein Vanilla, Protein Blend, Metabolism Boost Enhancer, Fiber Blend Enhancer | Official item ↗ |
| Power Meal Slim Chocolate | 6 g | Not listed | Bananas, Califia Farms® Almond Milk, Power Slim Protein, 100% Cocoa | Official item ↗ |
| Power Meal Slim Strawberry | 13 g | Not listed | Bananas, Strawberries, Power Slim Protein | Official item ↗ |
| Power Meal Slim Vanilla | 7 g | Not listed | Bananas, Califia Farms® Almond Milk, Power Slim Protein | Official item ↗ |
| Pumpkin Keto Champ™ | 4 g | Not listed | Almond Butter, Pumpkin - Organic, Califia Farms® Almond Milk, Spice Blend, Keto Protein Blend | Official item ↗ |
| Pumpkin Slim-N-Trim™ | 24 g | Not listed | Pumpkin - Organic, Bananas, Dates, Slim N Trim™ Blend, Spice Blend | Official item ↗ |
| Slim-N-Trim™ Blueberry | 34 g | Not listed | Blueberries, Apple Blueberry Juice Blend, Slim N Trim™ Blend | Official item ↗ |
| Slim-N-Trim™ Chocolate | 19 g | Not listed | Bananas, Nonfat Milk, Slim N Trim™ Blend, 100% Cocoa | Official item ↗ |
| Slim-N-Trim™ Strawberry | 13 g | Not listed | Strawberries, Slim N Trim™ Blend | Official item ↗ |
| Slim-N-Trim™ Vanilla | 15 g | Not listed | Bananas, Slim N Trim™ Blend | Official item ↗ |
| Slim-N-Trim™ Veggie | 29 g | Not listed | Bananas, Mangoes, Apple Pineapple Juice Blend, Slim N Trim™ Blend, Kale - Organic, Ginger - Organic, Spinach - Organic | Official item ↗ |
| The Shredder® Chocolate | 10 g | Not listed | 100% Cocoa, Gladiator® Protein Chocolate, Protein Blend, Diet Down Enhancer | Official item ↗ |
| The Shredder® Strawberry | 32 g | Not listed | Strawberries, Pear Juice Blend, Gladiator® Protein Strawberry, Protein Blend, Diet Down Enhancer | Official item ↗ |
| The Shredder® Vanilla | 10 g | Not listed | Gladiator® Protein Vanilla, Protein Blend, Diet Down Enhancer | Official item ↗ |
| Blueberry Heaven® | 41 g | Not listed | Bananas, Blueberries, Apple Blueberry Juice Blend, White Grape Lemon Juice Blend, Protein Blend | Official item ↗ |
| Collagen Power Pineapple Kale | 32 g | Not listed | Bananas, Pineapples, Dates, Coconut Water, Vegan Plant-Based Protein, Joint Health Enhancer with Collagen, Kale - Organic | Official item ↗ |
| Daily Warrior® | 48 g | Not listed | Bananas, Peanut Butter, Dates, Blueberries, Apple Blueberry Juice Blend, Almonds, Fiber Blend Enhancer, Stevia Plant-Based Sweetener, Spinach - Organic | Official item ↗ |
| Gut Health Papaya Mango Ginger | 36 g | Not listed | Bananas, Mangoes, Papaya Juice Blend, White Grape Lemon Juice Blend, Ginger - Organic, Stevia Plant-Based Sweetener, Gut Health Enhancer | Official item ↗ |
| High Protein Greek Yogurt Gut Health Pineapple Mango | 43.71 g | Not listed | Pineapples, Mangoes, Greek Nonfat Yogurt, Apple Pineapple Juice Blend, Kiwi Apple Juice Blend, Protein Blend, Gut Health Enhancer | Official item ↗ |
| High Protein Greek Yogurt Gut Health Strawberry Banana | 54 g | Not listed | Bananas, Strawberries, Greek Nonfat Yogurt, Apple Juice Blend, Apple Pineapple Juice Blend, Protein Blend, Gut Health Enhancer | Official item ↗ |
| High Protein Greek Yogurt Gut Health Strawberry Blueberry | 35 g | Not listed | Strawberries, Blueberries (Wild), Greek Nonfat Yogurt, Apple Blueberry Juice Blend, Pear Juice Blend, Protein Blend, Fiber Blend Enhancer | Official item ↗ |
| High Protein Greek Yogurt Pineapple Mango | 44 g | Not listed | Pineapples, Mangoes, Greek Nonfat Yogurt, Apple Pineapple Juice Blend, Pear Passion Fruit Juice Blend, Protein Blend, Fiber Blend Enhancer | Official item ↗ |
| Hydration Berry | 34 g | Not listed | Pineapples, Raspberries, Strawberries, Papaya Juice Blend, Apple Pineapple Juice Blend, Coconut Water, Electrolyte Blend, Stevia Plant-Based Sweetener | Official item ↗ |
| Hydration Pineapple Mango | 50 g | Not listed | Pineapples, Mangoes, Apple Pineapple Juice Blend, Coconut Water, Electrolyte Blend, Stevia Plant-Based Sweetener | Official item ↗ |
| Immune Builder® Mixed Berry | 55 g | Not listed | Bananas, Strawberries, Raspberries, Blueberries, Apple Blueberry Juice Blend, Califia Farms® Almond Milk, Pear Juice Blend, Immune Support Enhancer | Official item ↗ |
| Immune Builder® Veggie Superfood | 63 g | Not listed | Bananas, Apple Pineapple Juice Blend, Dates, Electrolyte Blend, Immune Support Enhancer, Carrots - Organic, Kale - Organic, Spinach - Organic | Official item ↗ |
| Power Meal™ Blueberry Raspberry | 29 g | Not listed | Blueberries, Raspberries, Apple Juice Blend, Almonds, Gladiator® Protein Vanilla, Protein Blend, Multivitamin Enhancer | Official item ↗ |
| Power Meal™ Cinnamon Banana | 24 g | Not listed | Dates, Bananas, Almonds, Protein Blend, Gladiator® Protein Vanilla, Multivitamin Enhancer, Cinnamon | Official item ↗ |
| Power Meal™ Spinach Pineapple | 34 g | Not listed | Pineapples, White Grape Lemon Juice Blend, Almonds, Spinach - Organic, Gladiator® Protein Vanilla, Protein Blend, Multivitamin Enhancer | Official item ↗ |
| Pumpkin Power Meal™ | 23 g | Not listed | Pumpkin - Organic, Dates, Almonds, Protein Blend, Gladiator® Protein Vanilla, Multivitamin Enhancer, Spice Blend | Official item ↗ |
| Pumpkin Vegan | 28 g | 1 g | Pumpkin - Organic, Bananas, Dates, Oatmilk by Califia Farms®, Spice Blend, Vegan Plant-Based Protein, Stevia Plant-Based Sweetener | Official item ↗ |
| Vegan Dark Chocolate Banana | 38 g | Not listed | Bananas, Dates, Blueberries, 100% Cocoa, Vegan Plant-Based Protein | Official item ↗ |
| Vegan Mango Kale | 45 g | Not listed | Bananas, Mangoes, Kale - Organic, Apple Juice Blend, Apple Pineapple Juice Blend, Almonds, Vegan Plant-Based Protein | Official item ↗ |
| Vegan Mixed Berry | 34 g | Not listed | Bananas, Strawberries, Blueberries, Apple Blueberry Juice Blend, Pear Juice Blend, Raspberries, Oatmilk by Califia Farms®, Vegan Plant-Based Protein, Super Grains Enhancer | Official item ↗ |
| Vegan Nutty Super Grain | 33 g | Not listed | Bananas, Peanut Butter, Apple Juice Blend, Califia Farms® Almond Milk, 100% Cocoa, Vegan Plant-Based Protein, Super Grains Enhancer | Official item ↗ |
| Vegan Pineapple Spinach | 50 g | Not listed | Bananas, Pineapples, Apple Pineapple Juice Blend, White Grape Lemon Juice Blend, Almonds, Vegan Plant-Based Protein, Stevia Plant-Based Sweetener, Spinach - Organic, Carrots - Organic | Official item ↗ |
| Veggie Apple Kiwi Kale | 58 g | Not listed | Bananas, Apple Juice Blend, Kiwi Apple Juice Blend, Electrolyte Blend, Kale - Organic | Official item ↗ |
| Veggie Carrot Kale Dream™ | 48 g | Not listed | Bananas, Kale - Organic, Carrots - Organic, White Grape Lemon Juice Blend, Apple Pineapple Juice Blend, Protein Blend | Official item ↗ |
| Veggie Lemon Ginger Spinach | 60 g | Not listed | Pineapples, Mangoes, Papaya Juice Blend, White Grape Lemon Juice Blend, Stevia Plant-Based Sweetener, Spinach - Organic, Carrots - Organic, Kale - Organic, Ginger - Organic | Official item ↗ |
| Angel Food® | 71 g | 50 g | Strawberries*, Bananas, Nonfat Milk, Turbinado | Official item ↗ |
| Angel Food® Slim | 33 g | Not listed | Bananas, Strawberries, Pear Juice Blend, Protein Blend, Stevia Plant-Based Sweetener | Official item ↗ |
| Banana Berry Treat® | 51 g | 26 g | Bananas, Strawberries*, Raspberries, Papaya Juice Blend, Protein Blend | Official item ↗ |
| Banana Boat® | 66 g | 32 g | Bananas, Turbinado, Protein Blend, Vanilla Frozen Yogurt | Official item ↗ |
| Berry Punch® | 53 g | 26 g | Strawberries*, Blueberries, Raspberries, Apple Blueberry Juice Blend, Electrolyte Blend | Official item ↗ |
| Caribbean Way® | 83 g | 50 g | Bananas, Strawberries*, Papaya Juice Blend, Turbinado | Official item ↗ |
| Island Impact® | 52 g | Not listed | Pineapples, Mangoes, Papaya Juice Blend, Apple Pineapple Juice Blend, Protein Blend | Official item ↗ |
| Lemon Twist® Banana | 76 g | 25 g | Bananas, White Grape Lemon Juice Blend, Papaya Juice Blend, Turbinado | Official item ↗ |
| Lemon Twist® Strawberry | 88 g | 50 g | Strawberries*, White Grape Lemon Juice Blend, Papaya Juice Blend, Turbinado | Official item ↗ |
| Muscle Punch® | 59 g | 38 g | Bananas, Strawberries*, Nonfat Milk, Turbinado, Whey Protein, Super Grains Enhancer | Official item ↗ |
| Pineapple Surf® | 83 g | 37 g | Strawberries*, Pineapples, Kiwi Apple Juice Blend, Turbinado, Protein Blend | Official item ↗ |
| Pumpkin D-Lite® | 45 g | 8 g | Pumpkin - Organic, Dates, Nonfat Milk, Protein Blend, Spice Blend, Vanilla Frozen Yogurt | Official item ↗ |
| Strawberry X-Treme® | 68 g | 52 g | Strawberries*, Papaya Juice Blend | Official item ↗ |
| Strawberry-Kiwi Breeze® | 76 g | 26 g | Strawberries*, Kiwi Apple Juice Blend, Papaya Juice Blend, Protein Blend | Official item ↗ |
| Yogurt D-Lite® | 46 g | 32 g | Nonfat Milk, Turbinado, Protein Blend, Vanilla Frozen Yogurt | Official item ↗ |
| Gladiator® GLP-1 Chocolate | <1 g | Not listed | Gladiator® Protein Chocolate | Official item ↗ |
| Gladiator® GLP-1 Strawberry | 1 g | Not listed | Gladiator® Protein Strawberry | Official item ↗ |
| Gladiator® GLP-1 Vanilla | 1 g | Not listed | Gladiator® Protein Vanilla | Official item ↗ |
| Keto Champ™ GLP-1 Berry | 5 g | Not listed | Blueberries, Raspberries, Califia Farms® Almond Milk, Almond Butter, Keto Protein Blend, 100% Cocoa | Official item ↗ |
| Keto Champ™ GLP-1 Chocolate | 1 g | Not listed | Califia Farms® Almond Milk, Almond Butter, 100% Cocoa, Keto Protein Blend, Stevia Plant-Based Sweetener | Official item ↗ |
| Power Meal Slim™ GLP-1 Chocolate | 6 g | Not listed | Bananas, Califia Farms® Almond Milk, Power Slim Protein, 100% Cocoa | Official item ↗ |
| Power Meal Slim™ GLP-1 Strawberry | 13 g | Not listed | Bananas, Strawberries, Power Slim Protein | Official item ↗ |
| Power Meal Slim™ GLP-1 Vanilla | 7 g | Not listed | Bananas, Califia Farms® Almond Milk, Power Slim Protein | Official item ↗ |
| Pumpkin GLP-1 Slim-N-Trim™ | 13 g | Not listed | Pumpkin - Organic, Califia Farms® Almond Milk, Slim N Trim™ Blend, Bananas, Almonds, Spice Blend | Official item ↗ |
| Slim-N-Trim GLP-1 Mango Greens | 17 g | Not listed | Mangoes, Greek Nonfat Yogurt, Califia Farms® Almond Milk, Slim N Trim™ Blend, Kale - Organic, Ginger - Organic, Spinach - Organic | Official item ↗ |
| The Activator® Recovery GLP-1 Almond Berry | 13 g | Not listed | Strawberries, Blueberries, Califia Farms® Almond Milk, Coconut Water, Gladiator® Protein Strawberry | Official item ↗ |
Fruit and dairy can contribute naturally occurring total sugar. Do not use these values to make medical or diabetes-related decisions.